Continental Cargo Tailwind: Mid-Line Enclosed Cargo
Continental Cargo Tailwind: enclosed cargo, 2,990-7,000 lb GVWR, 8-24 ft box. Published specs, model codes, and where to find the price.
The Continental Cargo Tailwind is a 2,990 to 7,000 lb GVWR enclosed cargo trailer with a 60 to 96 in box, single or tandem leaf spring axles and lengths from 8 to 24 ft. It suits a contractor or a mover hauling tools, materials or a side-by-side out of the weather behind a half-ton pickup. What to check: the door height and the interior height against what you roll in, and the axle rating against your loaded weight.
Continental Cargo Tailwind price
What moves the price of the Continental Cargo Tailwind? New enclosed cargo trailers like the Tailwind had a median price of $10,900 in our September 2026 research (68 models priced). The price of any one trailer depends on the length you pick (8-24 ft box), the options, and the dealer.
The free Trailer Price Guide lists the Tailwind's typical dealer price and starting MSRP by length, so you know what a fair quote looks like before you talk to a dealer.
Published specifications
| GVWR | 2,990-7,000 lb |
|---|---|
| Empty weight | 950-3,200 lb |
| Payload | 1,550-5,350 lb |
| Lengths | 8-24 ft box |
| Width | 60-96 in box |
| Axles | Single or tandem, leaf spring axles |
| Brakes | Electric, all wheels, on models that require brakes |
- Double rear doors
- one-piece aluminum roof
- colored aluminum or ATP top wrap
- semi-style camlock latches
From Continental Cargo's published Tailwind page, last checked in October 2026. Options and model-year changes move these numbers, so confirm the current sheet with the dealer.
Checking a specific trailer? Run its VIN through the free trailer VIN decoder to confirm the build year and look up recalls.
Continental Cargo Tailwind model codes
Dealer listings and window stickers name each size by its model code. These are the codes Continental Cargo publishes for the Tailwind, so you can match a listing to its size.
| Model code | Size and configuration |
|---|---|
| TW58SA | 7' 0" x 11' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| TW510SA | 7' 0" x 13' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| TW512SA | 7' 0" x 15' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| TW514SA | 7' 0" x 17' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| TW68SA | 8' 0" x 11' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| TW610SA | 8' 0" x 13' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| TW612SA | 8' 0" x 15' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| TW614SA | 8' 0" x 17' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| TW610TA2 | 8' 0" x 13' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW612TA2 | 8' 0" x 15' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW614TA2 | 8' 0" x 17' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW616TA2 | 8' 0" x 19' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
Show all 36 Tailwind codes
| TW618TA2 | 8' 0" x 21' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW620TA2 | 8' 0" x 23' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW622TA2 | 8' 0" x 25' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW624TA2 | 8' 0" x 27' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW78SA | 8' 6" x 11' 10" (exterior), 1-3,500 lb GVWR 3500 lb. |
| TW710SA | 8' 6" x 13' 10" (exterior), 1-3,500 lb GVWR 3500 lb. |
| TW712SA | 8' 6" x 15' 10" (exterior), 1-3,500 lb GVWR 3500 lb. |
| TW714SA | 8' 6" x 17' 10" (exterior), 1-3,500 lb GVWR 3500 lb. |
| TW710TA2 | 8' 6" x 13' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW712TA2 | 8' 6" x 15' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW714TA2 | 8' 6" x 17' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW716TA2 | 8' 6" x 19' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW718TA2 | 8' 6" x 21' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW720TA2 | 8' 6" x 23' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW722TA2 | 8' 6" x 25' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW724TA2 | 8' 6" x 27' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW810TA2 | 8' 6" x 13' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW812TA2 | 8' 6" x 15' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW814TA2 | 8' 6" x 17' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW816TA2 | 8' 6" x 19' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW818TA2 | 8' 6" x 21' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW820TA2 | 8' 6" x 23' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW822TA2 | 8' 6" x 25' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| TW824TA2 | 8' 6" x 27' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
Codes copied from the manufacturer's model page. Options and model-year changes can add suffixes, so confirm the code on the dealer's quote and the trailer's certification label.
Model codes are not the VIN. To check a specific trailer's build year and recalls, run its VIN through the free trailer VIN decoder.
Where the Tailwind fits
The Tailwind is an enclosed cargo trailer. Read the enclosed cargo trailer guide for sizes, hitches, and what your truck can tow.
Manufacturer source
Continental Cargo listed the Tailwind as a current model when we checked in October 2026. Confirm specs and availability with the manufacturer and your dealer.
View the official Continental Cargo Tailwind page →