Continental Cargo Elite Series: Premium Enclosed Cargo
Continental Cargo Elite Series: enclosed cargo, 2,990-18,000 lb GVWR, 8-48 ft box. Published specs, model codes, and where to find the price.
The Continental Cargo Elite Series is a 2,990 to 18,000 lb GVWR enclosed cargo trailer with a 60 to 96 in box and lengths from 8 to 48 ft. It suits a racer or a contractor hauling a car, a UTV or a shop full of tools out of the weather behind a three-quarter-ton truck. What to check: the door height and the interior height against what you roll in, and the tire load range against the GVWR.
Continental Cargo Elite Series price
What moves the price of the Continental Cargo Elite Series? New enclosed cargo trailers like the Elite Series had a median price of $10,900 in our September 2026 research (68 models priced). The price of any one trailer depends on the length you pick (8-48 ft box), the options, and the dealer.
The free Trailer Price Guide lists the Elite Series's typical dealer price and starting MSRP by length, so you know what a fair quote looks like before you talk to a dealer.
Published specifications
| GVWR | 2,990-18,000 lb |
|---|---|
| Empty weight | 1,040-7,500 lb |
| Payload | 1,460-11,500 lb |
| Lengths | 8-48 ft box |
| Width | 60-96 in box |
| Axles | Single or tandem or triple or 4-axle, leaf spring axles |
- Cargo line from 5 ft to 8.5 ft wide
- curbside door (optional on 5 ft wide)
- 3 in aluminum top rails
- 16 in ATP stone guard
From Continental Cargo's published Elite Series page, last checked in October 2026. Options and model-year changes move these numbers, so confirm the current sheet with the dealer.
Checking a specific trailer? Run its VIN through the free trailer VIN decoder to confirm the build year and look up recalls.
Continental Cargo Elite Series model codes
Dealer listings and window stickers name each size by its model code. These are the codes Continental Cargo publishes for the Elite Series, so you can match a listing to its size.
| Model code | Size and configuration |
|---|---|
| CC58SA | 7' 0" x 11' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| CC510SA | 7' 0" x 13' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| CC512SA | 7' 0" x 15' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| CC514SA | 7' 0" x 17' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| CC68SA | 8' 0" x 11' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| CC610SA | 8' 0" x 13' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| CC612SA | 8' 0" x 15' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| CC614SA | 8' 0" x 17' 10" (exterior), 1-2,990 lb GVWR 2990 lb. |
| CC610TA2 | 8' 0" x 13' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC612TA2 | 8' 0" x 15' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC614TA2 | 8' 0" x 17' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC616TA2 | 8' 0" x 19' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
Show all 60 Elite Series codes
| CC618TA2 | 8' 0" x 21' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC620TA2 | 8' 0" x 23' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC622TA2 | 8' 0" x 25' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC624TA2 | 8' 0" x 27' 10" (exterior), 2-2,990 lb GVWR 7000 lb. |
| CC78SA | 8' 6" x 11' 10" (exterior), 1-3,500 lb GVWR 3500 lb. |
| CC710SA | 8' 6" x 13' 10" (exterior), 1-3,500 lb GVWR 3500 lb. |
| CC712SA | 8' 6" x 15' 10" (exterior), 1-3,500 lb GVWR 3500 lb. |
| CC714SA | 8' 6" x 17' 10" (exterior), 1-3,500 lb GVWR 3500 lb. |
| CC710TA2 | 8' 6" x 13' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC712TA2 | 8' 6" x 15' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC714TA2 | 8' 6" x 17' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC716TA2 | 8' 6" x 19' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC718TA2 | 8' 6" x 21' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC720TA2 | 8' 6" x 23' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC722TA2 | 8' 6" x 25' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC724TA2 | 8' 6" x 27' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CCG/F718TA3 | 8' 6" x 18' 6" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CCG/F720TA3 | 8' 6" x 20' 6" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CCG/F722TA3 | 8' 6" x 22' 6" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CCG/F724TA3 | 8' 6" x 24' 6" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CCG/F726TA3 | 8' 6" x 26' 6" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CCG/F728TA3 | 8' 6" x 28' 6" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CCG/F730TA3 | 8' 6" x 30' 6" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CCG/F732TA3 | 8' 6" x 32' 6" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CC810TA2 | 8' 6" x 13' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC812TA2 | 8' 6" x 15' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC814TA2 | 8' 6" x 17' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC816TA2 | 8' 6" x 19' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC818TA2 | 8' 6" x 21' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC820TA2 | 8' 6" x 23' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC822TA2 | 8' 6" x 25' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC824TA2 | 8' 6" x 27' 10" (exterior), 2-3,500 lb GVWR 7000 lb. |
| CC826TA3 | 8' 6" x 29' 10" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CC828TA3 | 8' 6" x 31' 10" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CC830TA3 | 8' 6" x 33' 10" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CC832TA3 | 8' 6" x 35' 10" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CCG/F826TA3 | 8' 6" x 26' 6" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CCG/F828TA3 | 8' 6" x 28' 6" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CCG/F830TA3 | 8' 6" x 30' 6" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CCG/F832TA3 | 8' 6" x 32' 6" (exterior), 2-5,200 lb GVWR 9800 lb. |
| CCG/F834TTA3 | 8' 6" x 34' 6" (exterior), 3-5,200 lb GVWR 14700 lb. |
| CCG/F836TTA3 | 8' 6" x 36' 6" (exterior), 3-5,200 lb GVWR 14700 lb. |
| CCG/F838TTA3 | 8' 6" x 38' 6" (exterior), 3-5,200 lb GVWR 14700 lb. |
| CCG/F840TTA4 | 8' 6" x 40' 6" (exterior), 3-6,000 lb GVWR 18000 lb. |
| CCG/F842TTA4 | 8' 6" x 42' 6" (exterior), 3-6,000 lb GVWR 18000 lb. |
| CCG/F844TTA4 | 8' 6" x 44' 6" (exterior), 3-6,000 lb GVWR 18000 lb. |
| CCG/F846TTA4 | 8' 6" x 46' 6" (exterior), 3-6,000 lb GVWR 18000 lb. |
| CCG/F848TTA4 | 8' 6" x 48' 6" (exterior), 3-6,000 lb GVWR 18000 lb. |
Codes copied from the manufacturer's model page. Options and model-year changes can add suffixes, so confirm the code on the dealer's quote and the trailer's certification label.
Model codes are not the VIN. To check a specific trailer's build year and recalls, run its VIN through the free trailer VIN decoder.
Where the Elite Series fits
The Elite Series is an enclosed cargo trailer. Read the enclosed cargo trailer guide for sizes, hitches, and what your truck can tow.
Manufacturer source
Continental Cargo listed the Elite Series as a current model when we checked in October 2026. Confirm specs and availability with the manufacturer and your dealer.
View the official Continental Cargo Elite Series page →